Description
|
UT-141-75-TP/CE75141 |
||||||
|
Semi-Rigid Coaxial Cable |
||||||
|
||||||
| Outer Conductor Diameter, inch (mm) | 0.141+0.002 / -0.001 (3.581+0.0508 / -0.0254) | |||||
| Dielectric Diameter, inch (mm) | 0.1175 (2.985) | |||||
| Center Conductor Diameter, inch (mm) | 0.0201+/-0.0005 (0.511+/-0.0127) | |||||
| Maximum Length, feet (meters) | 20 (6.1) | |||||
| Minimum Inside Bend Radius, inch (mm) | 0.188 (4.78) | |||||
| Weight, pounds/100 ft. (kg/100 meters) | 2.98 (4.43) | |||||
|
||||||
| Impedance, ohms | 75+/-1.0 | |||||
| Frequency Range GHz | DC-38 | |||||
| Velocity of Propagation % | 70 | |||||
| Capacitance, pF/ft. (pF/meter) | 19.3 (63.3) | |||||
| Typical Insertion Loss, dB/ft. (dB/meter) and Average Power Handling, Watts CW at 20 degrees Celsius and Sea level |
Frequency | Insertion Loss | Power | |||
| 0.5 GHz 1.0 GHz 5.0 GHz 10.0 GHz 20.0 GHz |
0.08 (0.28) 0.12 (0.40) 0.29 (0.96) 0.44 (1.45) 0.67 (2.20) |
365.9 254.6 106.6 72 47.8 |
||||
| Corona Extinction Voltage, VRMS @ 60 Hz | 2000 | |||||
| Voltage Withstand, VRMS @ 60 Hz | 5000 | |||||
|
||||||
| Outer Conductor Integrity Temperature, Deg Celsius | 175 | |||||
| Maximum Operating Temperature, Deg Celsius | 125 | |||||
|
||||||
| Outer Conductor | Tin plated Copper | |||||
| Dielectric | PTFE | |||||
| Center Conductor | SPCW | |||||
|
||||||
![]() |
||||||
