Description
|
UT-085-93 |
||||||
|
Semi-Rigid Coaxial Cable |
||||||
|
||||||
| Outer Conductor Diameter, inch (mm) | 0.085+/-0.001 (2.159+/-0.0254) | |||||
| Dielectric Diameter, inch (mm) | 0.073 (1.854) | |||||
| Center Conductor Diameter, inch (mm) | 0.008+/-0.0005 (0.203+/-0.0127) | |||||
| Maximum Length, feet (meters) | 20 (6.1) | |||||
| Minimum Inside Bend Radius, inch (mm) | 0.125 (3.175) | |||||
| Weight, pounds/100 ft. (kg/100 meters) | 0.99 (1.47) | |||||
|
||||||
| Impedance, ohms | 93+/-1.5 | |||||
| Frequency Range GHz | DC-65 | |||||
| Velocity of Propagation % | 70 | |||||
| Capacitance, pF/ft. (pF/meter) | 15.6 (51.2) | |||||
| Typical Insertion Loss, dB/ft. (dB/meter) and Average Power Handling, Watts CW at 20 degrees Celsius and Sea level |
Frequency | Insertion Loss | Power | |||
| 0.5 GHz 1.0 GHz 5.0 GHz 10.0 GHz 20.0 GHz |
0.16 (0.51) 0.22 (0.73) 0.52 (1.71) 0.76 (2.50) 1.13 (3.70) |
159.4 111.7 48.2 33.2 22.7 |
||||
| Corona Extinction Voltage, VRMS @ 60 Hz | 1200 | |||||
| Voltage Withstand, VRMS @ 60 Hz | 2500 | |||||
|
||||||
| Outer Conductor Integrity Temperature, Deg Celsius | 150 | |||||
| Maximum Operating Temperature, Deg Celsius | 125 | |||||
|
||||||
| Outer Conductor | Copper | |||||
| Dielectric | PTFE | |||||
| Center Conductor | SPCW | |||||
|
||||||
![]() |
||||||
