Description
|
UT-085-75/CA75085 |
||||||
|
Semi-Rigid Coaxial Cable |
||||||
|
||||||
| Outer Conductor Diameter, inch (mm) | 0.085+/-0.001 (2.159+/-0.0254) | |||||
| Dielectric Diameter, inch (mm) | 0.067 (1.702) | |||||
| Center Conductor Diameter, inch (mm) | 0.0113+/-0.0005 (0.287+/-0.0127) | |||||
| Maximum Length, feet (meters) | 20 (6.1) | |||||
| Minimum Inside Bend Radius, inch (mm) | 0.125 (3.175) | |||||
| Weight, pounds/100 ft. (kg/100 meters) | 1.2 (1.79) | |||||
|
||||||
| Impedance, ohms | 75+/-1.0 | |||||
| Frequency Range GHz | DC-67 | |||||
| Velocity of Propagation % | 70 | |||||
| Capacitance, pF/ft. (pF/meter) | 19.3 (63.3) | |||||
| Typical Insertion Loss, dB/ft. (dB/meter) and Average Power Handling, Watts CW at 20 degrees Celsius and Sea level |
Frequency | Insertion Loss | Power | |||
| 0.5 GHz 1.0 GHz 5.0 GHz 10.0 GHz 20.0 GHz |
0.15 (0.49) 0.21 (0.69) 0.49 (1.61) 0.71 (2.33) 1.06 (3.48) |
173.3 121.4 52.2 35.9 24.4 |
||||
| Corona Extinction Voltage, VRMS @ 60 Hz | 1200 | |||||
| Voltage Withstand, VRMS @ 60 Hz | 2500 | |||||
|
||||||
| Outer Conductor Integrity Temperature, Deg Celsius | 150 | |||||
| Maximum Operating Temperature, Deg Celsius | 125 | |||||
|
||||||
| Outer Conductor | Copper | |||||
| Dielectric | PTFE | |||||
| Center Conductor | SPCW | |||||
|
||||||
![]() |
||||||
